DJI Drohnen Vergleich | ||||||||
---|---|---|---|---|---|---|---|---|
Produkt | Max Flugzeit min | Max Speed m/s | Max Aufsteige Geschwindigkeit m/s | Max Sink Geschwindigkeit m/s | Max Flughöhe m | Propeller | Gewicht g | Max Grösse, ohne Propeller mm |
Inspire 1 | 18 | 22 | 5 | 4 | 4500 | 4 | 2935 With X3 Camera | 581 |
Inspire 1 Pro/Raw | 15 | 18 | 5 | 4 | 4500 | 4 | 3396 With X5 Camera | 581 |
Inspire 2 | 27 | 26 | 6 | 9 | 2500 5000 with special propellors | 4 | 3543 With 2x batteries, X4S Camera | 605 |
Matrice 100 | 16-40* | 18 | 5 | 4 | 4500 | 4 | 2355 With TB47 Battery | 650 |
Matrice 200 | 13-38* | 23 | 5 | 3 | 3000 | 4 | 3800 With 2x TB50 batteries | 716 |
Matrice 210 | 13-38* | 23 | 5 | 3 | 3000 | 4 | 3800 With 2x TB50 batteries | 716 |
Matrice 210 RTK | 13-38* | 23 | 5 | 3 | 3000 | 4 | 3800 With 2x TB50 batteries | 716 |
Matrice 600 | 18-40* | 18 | 5 | 3 | 2500 | 6 | 9100 With 6x TB47 Batteries | 1133 |
Matrice 600 Professional | 18-40* | 18 | 5 | 3 | 2500 | 6 | 9500 With 6x TB47S Batteries | 1133 |
Mavic Air | 21 | 19 | 4 | 3 | 5000 | 4 | 430 With gimbal cover | 213 |
Mavic Pro | 27 | 18 | 5 | 3 | 5000 | 4 | 743 With gimbal cover | 335 |
Mavic 2 Pro | 31 | 20 | 5 | 3 | 6000 | 4 | 907 With gimbal cover | 354 |
Mavic 2 Zoom | 31 | 20 | 5 | 3 | 6000 | 4 | 905 With gimbal cover | 354 |
Mavic 2 Enterprise | 31 | 20 | 5 | 3 | 6000 | 4 | 905 With gimbal cover | 354 |
Mavic 2 Enterprise Dual | 31 | 20 | 5 | 3 | 6000 | 4 | 899 With gimbal cover | 354 |
Phantom 3 4K | 25 | 16 | 5 | 3 | 6000 | 4 | 1280 | 350 |
Phantom 3 Advanced | 23 | 16 | 5 | 3 | 6000 | 4 | 1280 | 350 |
Phantom 3 Professional | 23 | 16 | 5 | 3 | 6000 | 4 | 1280 | 350 |
Phantom 3 Standard | 25 | 16 | 5 | 3 | 6000 | 4 | 1216 | 350 |
Phantom 4 | 28 | 20 | 6 | 4 | 6000 | 4 | 1380 | 350 |
Phantom 4 Advanced | 30 | 20 | 6 | 4 | 6000 | 4 | 1368 | 350 |
Phantom 4 Professional | 30 | 20 | 6 | 4 | 6000 | 4 | 1388 | 350 |
Phantom 4 Professional V2 | 30 | 20 | 6 | 4 | 6000 | 4 | 1375 | 350 |
Phantom 4 RTK | 30 | 16 | 6 | 3 | 6000 | 4 | 1391 | 350 |
Spark | 16 | 13.9 | 3 | 3 | 4000 | 4 | 300 | 170 |
Datenstand: 29.01.2019
Osmo Mobile 7 Serie. Fang jedes epische Highlight wie ein Pro ein! Der brandneue Osmo…
Geofencing - Ab dem 13. Januar 2025 wird DJI Flüge seiner Drohnen in Sperrgebieten nicht…
Matrice 4T: Liebe Drohnen-Community, Hand aufs Herz – die neue DJI Matrice 4T ist wirklich…
Frisch im DJI-Portfolio: Die neue DJI Flip bringt ein ungewöhnliches Design und solide Spezifikationen. Sie…
Digitale FPV-Videoübertragung in FHD (Flaggschiff) H.265-Videoübertragung: 1080p/100fps Max. Videoübertragungsreichweite: 15km Videoübertragung mit extrem niedriger Latenz:…
Die DJI Matrice 4-Serie ist eine bahnbrechende Innovation für professionelle Drohneneinsätze. Diese intelligenten Enterprise-Drohnen, Matrice…
This website uses cookies.